The
Australian Stayers Challenge (ASC) comprises 38 Australian and New Zeland
premier older horse staying events with a minimum distance of 2300m, minimum
prizemoney of $100,00 and black type standard of listed level required
to participate. This provides an incentive for race clubs to build staying
races over time with the goal of inclusion in the Challenge. Should black
type races currently contained in the Challenge lose their status over
time any race club in Australia will be given the opportunity to develop
a race for inclusion in the ASC.
The ASC carries a point allocation for horses finishing in the first three places in group races, whilst listed races only reward the winner of the race. The points have been segmented from Group 1 to Listed to recognise higher quality races.
The horse that earns the most points throughout the Challenge will be crowned the ‘Australian Stayers Challenge’ Champion, with the prize being a coveted exemption from any ballot for the 2010 Emirates Melbourne Cup .
|
Heat |
Date |
State |
Race |
Group |
Distance |
Cond |
Prize |
1st |
2nd |
3rd |
| 1 | 07/11/2009 | VIC | Queen Elizabeth St | 3 | 2500m | Q.Hcp | $250,000 | 60 | 30 | 15 |
| 2 | 14/11/2009 | NZ | New Zealand Cup | 2 | 3200m | Hcp | $220,000 | 90 | 40 | 20 |
| 3 | 14/11/2009 | VIC | Sandown Classic | 2 | 2400m | WFA | $350,000 | 90 | 40 | 20 |
| 4 | 12/12/2009 | NSW | Christmas Cup | Listed | 2400m | Q.HCP | $100,000 | 30 | 0 | 0 |
| 5 | 26/12/2009 | NSW | Summer Cup | 3 | 2400m | HCP | $125,000 | 60 | 30 | 15 |
| 6 | 1/01/2010 | WA | Perth Cup | 2 | 2400m | Hcp | $400,000 | 90 | 40 | 20 |
| 7 | 1/01/2010 | VIC | Bagot Handicap | Listed | 2800m | Hcp | $150,000 | 30 | 0 | 0 |
| 8 | 26/01/2010 | NSW | Australia Day Cup | Listed | 2400m | HCP | $100,000 | 30 | 0 | 0 |
| 9 | 30/01/2010 | NZ | Wellington Cup | 2 | 2400m | Hcp | $350,000 | 90 | 40 | 20 |
| 10 | 17/02/2010 | VIC | Mornington Cup | Listed | 2400m | Hcp | $200,000 | 30 | 0 | 0 |
| 11 | 24/02/2010 | TAS | Launceston Cup | 3 | 2400m | Hcp | $300,000 | 60 | 30 | 15 |
| 12 | 27/02/2010 | SA | Lord Reim Stakes | 3 | 2600m | Hcp | $125,000 | 60 | 30 | 15 |
| 13 | 28/02/2010 | WA | Pinjarra Cup | Listed | 2300m | Hcp | $100,000 | 30 | 0 | 0 |
| 14 | 08/03/2010 | SA | Adelaide Cup | 2 | 3200m | Hcp | $400,000 | 90 | 40 | 20 |
| 15 | 10/03/2010 | NZ | Auckland Cup | 1 | 3200m | Hcp | $700,000 | 120 | 60 | 30 |
| 16 | 27/03/2010 | NSW | N.E. Manion Cup | Listed | 2400m | Hcp | $100,000 | 30 | 0 | 0 |
| 17 | 03/04/2010 | NSW | The BMW | 1 | 2400m | WFA | $2,250,000 | 120 | 60 | 30 |
| 18 | 10/04/2010 | NSW | Chairman's Hcp | 2 | 2600m | Hcp | $150,000 | 90 | 40 | 20 |
| 19 | 24/04/2010 | NSW | Sydney Cup | 1 | 3200m | Hcp | $400,000 | 120 | 60 | 30 |
| 20 | 06/05/2010 | VIC | Warrnambool Cup | Listed | 2350m | Hcp | $130,000 | 30 | 0 | 0 |
| 21 | 15/05/2010 | VIC | Ramsden Stakes | Listed | 3200m | Hcp | $150,000 | 30 | 0 | 0 |
| 22 | 22/05/2010 | NSW | W.J. McKell Cup | Listed | 2400m | Hcp | $100,000 | 30 | 0 | 0 |
| 23 | 12/06/2010 | QLD | Brisbane Cup | 2 | 2400m | Hcp | $300,000 | 90 | 40 | 20 |
| 24 | 03/07/2010 | QLD | Caloundra City Cup | Listed | 2400m | Hcp | $200,000 | 30 | 0 | 0 |
| 25 | 05/06/2010 | NSW | Winter Cup | Listed | 2400m | Hcp | $100,000 | 30 | 0 | 0 |
| 26 | 15/07/2010 | NSW | Grafton Cup | Listed | 2350m | Hcp | $150,000 | 30 | 0 | 0 |
| 27 | 16/09/2010 | NSW | Newcastle Gold Cup | 3 | 2300m | Hcp | $185,000 | 60 | 30 | 15 |
| 28 | 18/09/2010 | WA | Kalgoorlie Cup | Listed | 2300m | Hcp | $140,000 | 30 | 0 | 0 |
| 29 | 25/09/2010 | NSW | Colin Stephen Qty | 3 | 2400m | Hcp | $150,000 | 60 | 30 | 15 |
| 30 | 02/10/2010 | VIC | The Bart Cummings | Listed | 2530m | Hcp | $100,000 | 30 | 0 | 0 |
| 31 | 02/10/2010 | NSW | The Metropolitan | 1 | 2400m | Hcp | $350,000 | 120 | 60 | 30 |
| 32 | 09/10/2010 | VIC | Herbert Power St | 2 | 2400m | Hcp | $200,000 | 90 | 40 | 20 |
| 33 | 16/10/2010 | NSW | City Tatt’s Club Cup | Listed | 2400m | Hcp | $100,000 | 30 | 0 | 0 |
| 34 | 16/10/2010 | VIC | Caulfield Cup | 1 | 2400m | Hcp | $2,500,000 | 120 | 60 | 30 |
| 35 | 20/10/2010 | VIC | Geelong Cup | 3 | 2400m | Hcp | $200,000 | 60 | 30 | 15 |
| 36 | 23/10/2010 | VIC | Moonee Valley Gold Cup | 2 | 2500m | SW&P | $270,000 | 90 | 40 | 20 |
| 37 | 30/10/2010 | VIC | SAAB Quality | 3 | 2500m | Q.Hcp | $250,000 | 60 | 30 | 15 |
Each State of Australia has been afforded the opportunity to participate in the ASC, with the break up of races by State and relevant group status below:
|
State |
Group 1 |
Group 2 |
Group 3 |
Listed |
Total |
| NSW | 3 | 1 | 3 | 7 | 14 |
| VIC | 1 | 3 | 3 | 5 | 12 |
| QLD | 0 | 1 | 0 | 1 | 2 |
| WA | 0 | 1 | 0 | 2 | 3 |
| SA | 0 | 1 | 1 | 0 | 2 |
| TAS | 0 | 0 | 1 | 0 | 1 |
| NZ | 2 | 1 | 0 | 0 | 3 |
| Total | 6 | 8 | 8 | 15 | 37 |