History of the Melbourne Cup
Run on the first Tuesday in November over at distance of 3200m at Flemington Racecourse in Victoria, the Melbourne Cup is the race that stops the nation.
First run in in 1861, Archer won the inaugural race and would go onto win it again the following year. Since then, the race has been won by many champions including Phar Lap who won the race in 1930, along with Makybe Diva who became the first horse to win the race three times. Horses like Rain Lover, Think Big, Saintly and Might and Power would also go onto win the race, with Bart Cummings, the trainer of 12 Melbourne Cup winners, being labelled the "Cups King".
| Year | Horse | Jockey | Trainer | Age/Sex | Barrier | Weight | SP | Time |
|---|---|---|---|---|---|---|---|---|
| 2010 | Americain | G Mosse | A de Royer Dupre | 6H | 11 | 54.5 | $13 | 3.26.87 |
| 2009 | Shocking | C Brown | M Kavanagh | 4H | 22 | 51 | $10 | 3.28.84 |
| 2008 | Viewed | B Shinn | B Cummings | 5H | 8 | 53 | $41 | |
| 2007 | Efficent | M Rodd | G Rogerson | 4G | 10 | 54.5 | $17 | 3.23.34 |
| 2006 | Delta Blues | Y Iwata | K Sumii | 6H | 10 | 56 | $18 | 3.21.42 |
| 2005 | Makybe Diva | G Boss | L Freedman | 7M | 14 | 58 | $4.50 | 3.19.78 |
| 2004 | Makybe Diva | G Boss | L Freedman | 6M | 7 | 55.5 | $3.50 | 3.28.55 |
| 2003 | Makybe Diva | G Boss | D Hall | 5M | 14 | 51 | $8.00 | 3.19.90 |
| 2002 | Media Puzzle | D Oliver | D Weld | 6G | 3 | 52.5 | $6.50 | 3.16.87 |
| 2001 | Ethereal | S Seamer | S Laxon | 4M | 13 | 52 | $10 | 3.21.08 |
| Year | Winner | Year | Winner | Year | Winner | Year | Winner |
|---|---|---|---|---|---|---|---|
| 2000 | Brew | 1965 | Light Fingers | 1930 | Phar Lap | 1895 | Auraria |
| 1999 | Rogan Josh | 1964 | Polo Prince | 1929 | Nightmarch | 1894 | Patron |
| 1998 | Jezabeel | 1963 | Gatum Gatum | 1928 | Statesman | 1893 | Tarcoola |
| 1997 | Might and Power | 1962 | Even Stevens | 1927 | Trivalve | 1892 | glenloth |
| 1996 | Saintly | 1961 | Lord Fury | 1926 | Spearfelt | 1891 | Malvolio |
| 1995 | Doriemus | 1960 | Hi Jinx | 1925 | Windbag | 1890 | Carbine |
| 1994 | Jeune | 1959 | MacDougal | 1924 | Backwood | 1889 | Bravo |
| 1993 | Vintage Crop | 1958 | Baystone | 1923 | Bitalli | 1888 | Mentor |
| 1992 | Subzero | 1957 | Straight Draw | 1922 | King Ingodas | 1887 | Dunlop |
| 1991 | Lets Elope | 1956 | Evening Pearl | 1921 | Sister Olive | 1886 | Jarsenal |
| 1990 | Kingston Rule | 1955 | Toparoa | 1920 | Poitrel | 1885 | Sheet Anchor |
| 1989 | Tawrrific | 1954 | Rising Fast | 1919 | Artilleryman | 1884 | Malua |
| 1988 | Empire Rose | 1953 | Wodalla | 1918 | Nightwatch | 1883 | Marini-Henri |
| 1987 | Kensei | 1952 | Dalray | 1917 | Westcourt | 1882 | The Assyrian |
| 1986 | At Talaq | 1951 | Delta | 1916 | Sasanof | 1881 | Zulu |
| 1985 | What a Nuisance | 1950 | Comic Court | 1915 | Patrobas | 1880 | Grand Flaneur |
| 1984 | Black Knight | 1949 | Foxami | 1914 | Kingsburgh | 1879 | Darriwell |
| 1983 | Kiwi | 1948 | Rimfire | 1913 | Posinatus | 1878 | Calamia |
| 1982 | Gurners Lane | 1947 | Hiraji | 1912 | Piastre | 1877 | Chester |
| 1981 | Just a Dash | 1946 | Russia | 1911 | The Parisian | 1876 | Briseis |
| 1980 | Beldale Ball | 1945 | Rainbird | 1910 | Comedy King | 1875 | Wollomai |
| 1979 | Hyperno | 1944 | Sirius | 1909 | Prince Foote | 1874 | Haricot |
| 1978 | Arwon | 1943 | Dark Felt | 1908 | Lord Nolan | 1873 | Don Juan |
| 1977 | Gold and Black | 1942 | Colonus | 1907 | Apologue | 1872 | The Quack |
| 1976 | Van Der Hum | 1941 | Skipton | 1906 | Poseidon | 1871 | The Pearl |
| 1975 | Think Big | 1940 | Old Rowley | 1905 | Blue Spec | 1870 | Nimble foot |
| 1974 | Think Big | 1939 | Rivette | 1904 | Acrasia | 1869 | Warrior |
| 1973 | Gala Supreme | 1938 | Catalogue | 1903 | Lord Cardigan | 1868 | Glencoe |
| 1972 | Piping Lane | 1937 | The Trump | 1902 | The Victory | 1967 | Tim Whiffler |
| 1971 | Silver Knight | 1936 | Wotan | 1901 | Revenue | 1866 | The Barb |
| 1970 | Bagdad Note | 1935 | Maraboa | 1900 | Clean Sweep | 1865 | Toryboy |
| 1969 | Rain Lover | 1934 | Peter Pan | 1899 | Merriwee | 1864 | Lantern |
| 1968 | Rain Lover | 1933 | Hall Mark | 1898 | The Grafter | 1863 | Banker |
| 1967 | Red Handed | 1932 | Peter Pan | 1987 | Gaulus | 1862 | Archer |
| 1966 | Galilee | 1931 | White Nose | 1896 | Newhaven | 1861 | Archer |








