Orange (NSW) - Monday, 11 March 2013
| Race Number | Start Time | Race Name | Distance | Prize Pool |
|---|---|---|---|---|
| 1 | 12:33pm | WIN NETWORK CLASS 1 & MAIDEN PLATE | 1600m | $15000 |
| 2 | 1:08pm | REGAL CONCRETE CLASS 1 & MAIDEN PLATE | 1600m | $15000 |
| 3 | 1:43pm | SHEERADIANCE 2YO HANDICAP | 1000m | $15000 |
| 4 | 2:18pm | MILLAMOLONG POLO CLUB MAIDEN PLATE | 1280m | $15000 |
| 5 | 2:53pm | VAADA MAIDEN PLATE | 1280m | $15000 |
| 6 | 3:30pm | ORANGE CITY COUNCIL CLASS 2 HANDICAP | 1000m | $15000 |
| 7 | 4:10pm | R-TEC BUILDING BENCHMARK 75 HANDICAP | 1600m | $15000 |
| 8 | 4:55pm | POLPURE PTY LTD BENCHMARK 65 HANDICAP | 1000m | $15000 |
| 9 | 5:33pm | PRIME 7 BENCHMARK 60 HANDICAP | 1300m | $15000 |








