Gunnedah (NSW) - Saturday, 9 March 2013
| Race Number | Start Time | Race Name | Distance | Prize Pool |
|---|---|---|---|---|
| 1 | 1:15pm | HASSAB'S FASHIONS / BOGGABRI PHARMACY MAIDEN PLATE | 1600m | $6000 |
| 2 | 1:50pm | BOGGABRI IGA MAIDEN PLATE | 1200m | $6000 |
| 3 | 2:30pm | BOGGABRI IGA MAIDEN PLATE | 1200m | $6000 |
| 4 | 3:10pm | BOGGABRI MEMORIAL RSL BENCHMARK 50 HANDICAP | 1600m | $6000 |
| 5 | 3:50pm | COMMERCIAL HOTEL BOGGABRI CLASS 2 HANDICAP (SCALED + 2.0KG) | 1200m | $6000 |
| 6 | 4:35pm | GILLWEST SERVICE STATION CLASS 1 HANDICAP | 1000m | $6000 |








