Tumut (NSW) - Saturday, 9 March 2013
| Race Number | Start Time | Race Name | Distance | Prize Pool |
|---|---|---|---|---|
| 1 | 1:27pm | RIVERINA SHEDS, FENCE & STEEL SUPPLIES CLASS 1 HANDICAP(SCALED +0.5KG) | 1000m | $7000 |
| 2 | 2:07pm | WAGGA WAGGA RACE SUPPORTERS & ALLAN CONNELL MEMORIAL MAIDEN HANDICAP | 1200m | $6000 |
| 3 | 2:47pm | HOTONDO HOMES BENCHMARK 45 HANDICAP | 1200m | $7000 |
| 4 | 3:27pm | KELL & DENSON STONEWORKS FAMILY CUP - BENCHMARK 69 HANDICAP | 1400m | $11500 |
| 5 | 4:07pm | TALBINGO COUNTRY CLUB MAIDEN PLATE | 1400m | $6000 |
| 6 | 4:47pm | RODDY ENGINEERING CLASS 2 HANDICAP (SCALED + 1.5KG) | 1400m | $7000 |








