Ipswich (QLD) - Friday, 8 March 2013
| Race Number | Start Time | Race Name | Distance | Prize Pool |
|---|---|---|---|---|
| 1 | 12:25pm | ASSOCIATED CERAMIC TILING PTY LTD Class 1 Handicap | 1666m | $10000 |
| 2 | 1:00pm | McNAMARA & ASSOCIATES SOLICITORS QTIS Three-Years-Old Maiden Handicap | 1100m | $10000 |
| 3 | 1:35pm | G J WALSH & CO QTIS Three-Years-Old Maiden Handicap | 1100m | $10000 |
| 4 | 2:10pm | INFANTS FRIEND Colts, Geldings and Entires Maiden Plate | 1200m | $10000 |
| 5 | 2:50pm | WORRELLS SOLVENCY & FORENSIC ACCOUNTANTS C,G&E Maiden Plate | 1200m | $10000 |
| 6 | 3:30pm | STUMPS HOTEL Fillies and Mares Maiden Plate | 1200m | $10000 |
| 7 | 4:10pm | INDIAN MEHFIL Class 2 Handicap | 1200m | $12000 |
| 8 | 4:50pm | CITY OF IPSWICH Class 1 Handicap | 1350m | $10000 |








